<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//grouponethoroughbreds.com.au/wp-content/plugins/wordpress-seo-premium/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/le-melody-to-contest-ortensia-stakes/</loc>
		<lastmod>2023-06-14T12:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2023/05/13000821/346084449_897577054673083_6338545760983475588_n.jpg</image:loc>
			<image:title><![CDATA[346084449_897577054673083_6338545760983475588_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/le-melody-returns-a-winner/</loc>
		<lastmod>2023-06-14T12:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2023/04/29014604/lemeldoy1.jpg</image:loc>
			<image:title><![CDATA[lemeldoy1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/shooting-zaa-returns-to-the-winners-circle/</loc>
		<lastmod>2023-06-14T12:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2023/01/03215326/shooting-zaa.jpg</image:loc>
			<image:title><![CDATA[shooting zaa]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/injada-breaks-through-at-dubbo/</loc>
		<lastmod>2023-06-14T12:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2023/02/15004624/injada.jpg</image:loc>
			<image:title><![CDATA[injada]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/le-melody-into-the-kosciuszko/</loc>
		<lastmod>2023-06-14T12:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/09/28233632/le-meldoy-kosi.jpg</image:loc>
			<image:title><![CDATA[le meldoy kosi]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/great-shots-at-trackwork/</loc>
		<lastmod>2023-06-14T12:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/11/05012120/g1-lock.jpg</image:loc>
			<image:title><![CDATA[g1 lock]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/le-melody-bring-up-win-number-3/</loc>
		<lastmod>2023-06-14T12:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/09/28232851/260922-Le-Meldoy-Tamworth.jpg</image:loc>
			<image:title><![CDATA[1590958.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/another-dominant-win-for-le-melody/</loc>
		<lastmod>2023-06-14T12:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/06/27033354/le-melody-1.jpg</image:loc>
			<image:title><![CDATA[le melody]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/le-melody-out-to-prove-a-kosciuszko-point/</loc>
		<lastmod>2023-06-14T12:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/08/23134024/cody-morgan.jpg</image:loc>
			<image:title><![CDATA[cody morgan]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/duo-just-misses-in-dubbo/</loc>
		<lastmod>2023-06-14T12:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/04/18035834/g1-news.png</image:loc>
			<image:title><![CDATA[g1 news]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/martian-queen-too-tough-at-gunnedah/</loc>
		<lastmod>2023-06-14T12:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/06/10000717/martian-queen.jpg</image:loc>
			<image:title><![CDATA[martian queen]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/shooting-zaa-too-good-at-dubbo/</loc>
		<lastmod>2023-06-14T12:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/03/15023011/3664e560010b45abaa968ea3e62fbc82.jpg</image:loc>
			<image:title><![CDATA[3664e560010b45abaa968ea3e62fbc82]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/shooting-zaa-places-again/</loc>
		<lastmod>2023-06-14T12:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/04/05232825/shooting-zaa.jpg</image:loc>
			<image:title><![CDATA[shooting zaa]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/magic-millions-sales-underway/</loc>
		<lastmod>2023-06-14T12:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/01/12102356/g1-outro.png</image:loc>
			<image:title><![CDATA[g1 outro]]></image:title>
			<image:caption><![CDATA[horses available]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/le-melody-impressive-on-debut/</loc>
		<lastmod>2023-06-14T12:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/01/18091553/La-Melody-G1T-170122.jpg</image:loc>
			<image:title><![CDATA[La Melody G1T 170122]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/martian-queen-goes-back-to-back/</loc>
		<lastmod>2023-06-14T12:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/01/12090913/martian-queen-back-to-back.jpg</image:loc>
			<image:title><![CDATA[martian queen back to back]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/rubick-sun-kicks-off-2022-with-a-win/</loc>
		<lastmod>2023-06-14T12:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/01/12090655/rubick-win-1st-jan.jpg</image:loc>
			<image:title><![CDATA[rubick win 1st jan]]></image:title>
			<image:caption><![CDATA[rubick sun]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/martian-queen-breaks-her-maiden/</loc>
		<lastmod>2023-06-14T12:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2022/01/12091127/martian-queen-maiden.jpg</image:loc>
			<image:title><![CDATA[martian queen maiden]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/tornado-is-on-an-express-route-to-the-country-championships/</loc>
		<lastmod>2025-01-24T00:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2024/12/24002023/tornado-4th-win.jpg</image:loc>
			<image:title><![CDATA[tornado 4th win]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/back-to-back-wins-for-off-the-pres/</loc>
		<lastmod>2025-01-24T01:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/01/24001448/off-the-press-back-to-back.jpg</image:loc>
			<image:title><![CDATA[off the press back to back]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/all-aboard-the-tornado-express-as-she-secures-win-no-3/</loc>
		<lastmod>2025-01-24T01:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2024/12/24015800/tornado-4th-dec.jpg</image:loc>
			<image:title><![CDATA[TORNADO EXPRESS,Z_6_TAM_02122024__A0924]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/cristal-clear-goes-back-to-back/</loc>
		<lastmod>2025-01-24T02:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/01/24020158/cristal-clear-Sept.jpg</image:loc>
			<image:title><![CDATA[DSC_5776]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/cristal-clear-goes-one-better/</loc>
		<lastmod>2025-01-24T02:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/01/24020345/cc-gouldurn-aug24.jpg</image:loc>
			<image:title><![CDATA[DSC_0578]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/shes-exotic-strikes-again/</loc>
		<lastmod>2025-01-24T02:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/01/24020712/shes-exotic-may31.jpg</image:loc>
			<image:title><![CDATA[SHE'S EXOTIC,Z_7_ARM_28052024__A0920.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/lockdown-lad-breaks-through/</loc>
		<lastmod>2025-01-24T02:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/01/24020936/lockdownlad-may24.jpg</image:loc>
			<image:title><![CDATA[1915108.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/back-to-back-wins-for-tornado-express/</loc>
		<lastmod>2025-01-24T02:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/01/24021120/tornado-may11.jpg</image:loc>
			<image:title><![CDATA[TORNADO EXPRESS,F_7_TAM_10052024__E1358.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/she-conquered-the-final-furlong/</loc>
		<lastmod>2025-01-24T03:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2024/12/24033452/She-Conquers-December.jpg</image:loc>
			<image:title><![CDATA[2024078.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/off-the-press-gives-them-whiplash/</loc>
		<lastmod>2025-01-24T03:44:06+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2024/12/24034357/Off-The-Press-Dec-.jpg</image:loc>
			<image:title><![CDATA[2021479.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/magic-shot-proves-too-good/</loc>
		<lastmod>2025-01-24T03:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2024/05/24034433/Magic-Shot-.jpg</image:loc>
			<image:title><![CDATA[1918297.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/shes-exotic-keeps-perfect-record-intact/</loc>
		<lastmod>2025-01-24T03:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2024/04/24034519/Shes-Exotic-Tamworth.jpg</image:loc>
			<image:title><![CDATA[1903266.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/social-outcast-powers-home/</loc>
		<lastmod>2025-01-24T03:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/01/24035211/social-coonabarabran.jpg</image:loc>
			<image:title><![CDATA[social coonabarabran]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/divine-di-dora-flys-home/</loc>
		<lastmod>2025-01-24T03:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2024/02/24035744/divine-gilgandra.jpg</image:loc>
			<image:title><![CDATA[divine gilgandra]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/off-the-press-goes-one-better/</loc>
		<lastmod>2025-01-24T03:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/01/24035919/Off-The-Press-Jan.jpg</image:loc>
			<image:title><![CDATA[2038198.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/day-out-for-cristal-clear-owners/</loc>
		<lastmod>2025-01-24T06:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2024/10/24020032/cristal-clear-group-2.jpg</image:loc>
			<image:title><![CDATA[cristal clear group 2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/group-one-x-cavanough-racing-owners-morning/</loc>
		<lastmod>2025-02-04T05:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/02/04054742/1000021278-scaled.jpg</image:loc>
			<image:title><![CDATA[1000021278]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/3-new-recruits-from-the-2025-inglis-classic-yearling-sale/</loc>
		<lastmod>2025-02-14T23:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/02/14113117/Inglis-Classic-2025-scaled.jpg</image:loc>
			<image:title><![CDATA[Inglis Classic 2025]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/marine-girl-digs-deep-on-debut/</loc>
		<lastmod>2025-02-25T03:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/02/25030424/2065589.jpg</image:loc>
			<image:title><![CDATA[2065589.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/13793/</loc>
		<lastmod>2025-03-27T09:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/03/27093050/MM-MARCH-scaled.jpg</image:loc>
			<image:title><![CDATA[MM MARCH]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/spanish-night-shines-on-debut/</loc>
		<lastmod>2025-06-09T05:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/06/09050958/Spanish-Night-Maiden-Win-3-06-25.jpeg</image:loc>
			<image:title><![CDATA[2120897.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/a-duo-of-magic-millions-yearlings/</loc>
		<lastmod>2025-06-15T02:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/06/15020749/Magic-Millions-March-Banner-2.jpg</image:loc>
			<image:title><![CDATA[Magic Millions March Banner # 2]]></image:title>
			<image:caption><![CDATA[Magic Millions Purchases]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/social-outcast-makes-it-four/</loc>
		<lastmod>2025-06-18T09:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/06/18094459/13-6-Social-Oucast-1.jpg</image:loc>
			<image:title><![CDATA[Social Outcast June]]></image:title>
			<image:caption><![CDATA[Social Outcast June]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/considered-cashes-in-at-dubbo/</loc>
		<lastmod>2025-06-30T22:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/06/30223605/1000030021.jpg</image:loc>
			<image:title><![CDATA[1000030021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/back-to-back-for-considered/</loc>
		<lastmod>2025-07-18T08:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/07/18084913/1000030861.jpg</image:loc>
			<image:title><![CDATA[1000030861]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/cristal-clear-too-gritty/</loc>
		<lastmod>2025-08-30T10:39:02+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/08/30065611/2159825.jpg</image:loc>
			<image:title><![CDATA[2159825.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/cristal-clear-strikes-again/</loc>
		<lastmod>2025-09-17T22:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/09/17225638/2166678.jpg</image:loc>
			<image:title><![CDATA[2166678.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/dance-draws-archibalds-to-dubbo-with-clear-goal/</loc>
		<lastmod>2025-09-27T05:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/09/22064859/2159839-1.jpg</image:loc>
			<image:title><![CDATA[2159839.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/cristal-clear-strikes-gold-at-dubbo/</loc>
		<lastmod>2025-09-29T06:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/09/29061225/1000034408.jpg</image:loc>
			<image:title><![CDATA[1000034408]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/off-the-press-delivers-first-up/</loc>
		<lastmod>2025-10-04T03:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/10/04031317/FB_IMG_1759129946055.jpg</image:loc>
			<image:title><![CDATA[FB_IMG_1759129946055]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/no-secret-about-savvy-spy-on-debut/</loc>
		<lastmod>2025-10-13T04:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/10/13044729/2183069.jpg</image:loc>
			<image:title><![CDATA[2183069.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/off-the-press-impresses-again/</loc>
		<lastmod>2025-10-19T23:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/10/19235221/161.jpg</image:loc>
			<image:title><![CDATA[161]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/shes-exotic-bounces-back-to-her-best/</loc>
		<lastmod>2025-10-21T22:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/10/21222851/e56588fe21e2543f81ba659bc9716224.jpg</image:loc>
			<image:title><![CDATA[e56588fe21e2543f81ba659bc9716224]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/cristal-clear-accepted-for-10-million-golden-eagle/</loc>
		<lastmod>2025-10-30T04:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/10/30043304/FB_IMG_1761797374572.jpg</image:loc>
			<image:title><![CDATA[FB_IMG_1761797374572]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/a-truly-exotic-turn-of-foot/</loc>
		<lastmod>2025-11-16T20:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/11/16205057/FB_IMG_1763193162148.jpg</image:loc>
			<image:title><![CDATA[FB_IMG_1763193162148]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/all-kirked-up-breaks-through/</loc>
		<lastmod>2025-12-03T06:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/12/03063652/2212123.jpg</image:loc>
			<image:title><![CDATA[2212123.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/a-fighting-finish-from-off-the-press/</loc>
		<lastmod>2025-12-06T05:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/12/06053343/2-Off-The-Press-Kenso-61225.jpg</image:loc>
			<image:title><![CDATA[2213004.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/social-outcast-too-tough/</loc>
		<lastmod>2025-12-17T22:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/12/17224507/2218249.jpg</image:loc>
			<image:title><![CDATA[2218249.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/considered-makes-it-three-on-the-bounce/</loc>
		<lastmod>2025-12-20T01:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/12/20011417/Considered-191225.jpg</image:loc>
			<image:title><![CDATA[2221337.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/brutal-miss-way-too-classy-on-debut/</loc>
		<lastmod>2025-12-28T06:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2025/12/28063215/2225813.jpg</image:loc>
			<image:title><![CDATA[2225813.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/social-outcast-goes-back-to-back/</loc>
		<lastmod>2026-01-05T03:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2026/01/05031451/Social-Outcast-3.1.26.jpg</image:loc>
			<image:title><![CDATA[2230871.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/a-record-breaking-start-to-the-season/</loc>
		<lastmod>2026-01-05T04:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2026/01/05034709/2166689.jpg</image:loc>
			<image:title><![CDATA[2166689.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/stop-press-smarts-eyeing-kosciuszko-for-sprint-recruit/</loc>
		<lastmod>2026-01-13T02:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://grouponethoroughbreds.com.au/wp-content/uploads/sites/11/2026/01/2d95446ea98ca2b9b8624bb3a81ad403.jpg</image:loc>
			<image:title><![CDATA[84716]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/newman-makes-her-mark-on-considered/</loc>
		<lastmod>2026-01-18T00:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2026/01/17233807/1000039422.jpg</image:loc>
			<image:title><![CDATA[2237528.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/considered-collects-her-1-million-ticket/</loc>
		<lastmod>2026-02-18T01:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2026/02/18011158/2254133.jpg</image:loc>
			<image:title><![CDATA[2254133.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/super-saturday-for-group-one-thoroughbreds/</loc>
		<lastmod>2026-03-15T06:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2026/03/15062459/2268051.jpg</image:loc>
			<image:title><![CDATA[2268051.jpg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://grouponethoroughbreds.com.au/news/shes-exotic-makes-it-7/</loc>
		<lastmod>2026-04-22T00:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://images.mistable.com/wp-content/uploads/sites/11/2026/04/22004920/2288781.jpg</image:loc>
			<image:title><![CDATA[2288781.jpg]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->